Fees and Limits Schedule
Issuing Fees | |
---|---|
Fees in Euros (EUR) | |
Card Fee | 33 EUR |
Card Activation Fee | 0 |
Loading Fees | |
Bank Transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 1 EUR (when usingdomestic ATMs) |
ATM withdrawal (exclusive of ATM operator fees) | 1 EUR (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
ATM decline | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
Miscellaneous Fees | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 13,80 EUR |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 33 EUR |
Reverse payment administration fee | 15 EUR |
Telephone support per minute (min charge 3 minutes) | 0,40 EUR |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 51,75 EUR / hour |
Redemption Fee | 33 EUR |
Recurring Fees | |
Monthly account fee | 3 EUR |
Limits & Velocities | |
Configurations | Limits |
Max balance on the card | 5 000 EUR |
Single transaction (purchase) | 2 000 EUR |
Transactions (purchase) | 2 500 EUR / 1 day |
10 000 EUR / month | |
ATM withdrawal (single transaction) | 500 EUR |
ATM withdrawal / 1 day | 500 EUR |
Maximum loads (at once) | 2 000 EUR |
Loads limits / 1 day | 2 000 EUR |
Maximum load value / month | 20 000 EUR |
Maximum load value/ year | 50 000 EUR |
Issuing Fees | |
---|---|
Fees in Danish Crowns (DKK) | |
Card Fee | 246 DKK |
Card Activation Fee | 0 |
Loading Fees | |
Bank Transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 7.5 DKK (when usingdomestic ATMs) |
ATM withdrawal (exclusive of ATM operator fees) | 7.5 DKK (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
ATM decline | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
Miscellaneous Fees | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 112 DKK |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 246 DKK |
Reverse payment administration fee | 112 DKK |
Telephone support per minute (min charge 3 minutes) | 0 DKK |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 389 DKK / hour |
Redemption Fee | 246 DKK |
Recurring Fees | |
Monthly account fee | 11 DKK |
Limits & Velocities | |
Configurations | Limits |
Max balance on the card | 37 500 DKK |
Single transaction (purchase) | 15 000 DKK |
Transactions (purchase) | 18 750 DKK/ 1 day |
75 000 DKK / month | |
ATM withdrawal (single transaction) | 3 750 DKK |
ATM withdrawal / 1 day | 3 750 DKK / 1 day |
7 500 DKK / 1 month | |
Maximum loads (at once) | 15 000 DKK |
Loads limits / 1 day | 15 000 DKK |
Maximum load value / month | 150 000 DKK |
Maximum load value/ year | 375 000 DKK |
Issuing Fees | |
---|---|
Fees in Norwegian Crowns (NOK) | |
Card Fee | 327 NOK |
Card Activation Fee | 0 |
Loading Fees | |
Bank Transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 10 NOK (when usingdomestic ATMs) |
ATM withdrawal (exclusive of ATM operator fees) | 10 NOK (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
ATM decline | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
Miscellaneous Fees | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 150 NOK |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 327 NOK |
Reverse payment administration fee | 150 NOK |
Telephone support per minute (min charge 3 minutes) | 0 DKK |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 520 NOK / hour |
Redemption Fee | 327 NOK |
Recurring Fees | |
Monthly account fee | 30 NOK |
Limits & Velocities | |
Configurations | Limits |
Max balance on the card | 50 000 NOK |
Single transaction (purchase) | 20 000 NOK |
Transactions (purchase) | 25 000 NOK/ 1 day |
100 000 NOK / month | |
ATM withdrawal (single transaction) | 5 000 NOK |
ATM withdrawal / 1 day | 5 000 NOK / 1 day |
10 000 NOK / 1 month | |
Maximum loads (at once) | 20 000 NOK |
Loads limits / 1 day | 20 000 NOK |
Maximum load value / month | 200 000 NOK |
Maximum load value/ year | 500 000 NOK |
Issuing Fees | |
---|---|
Fees in Swedish Crowns (SEK) | |
Card Fee | 345 SEK |
Card Activation Fee | 0 |
Loading Fees | |
Bank Transfer | 1.5 % |
Transaction Fees and usage | |
ATM withdrawal (exclusive of ATM operator fees) | 10 SEK (when usingdomestic ATMs) |
ATM withdrawal (exclusive of ATM operator fees) | 10 SEK (when using international ATMs) |
Foreign Exchange charge | 2.5 % |
ATM balance enquiry | 0 |
ATM decline | 0 |
PIN Replacement or Change Fee | 0 |
Card to card transfer fee | N/A |
SEPA transfer fee outgoing | 0 |
International bank transfer outgoing (non €, outside EU/EEA) | N/A |
Miscellaneous Fees | |
Chargeback processing (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 150 SEK |
Card Replacement Fee (where card is lost, stolen, misappropriated, subjected to unauthorised use) | 345 SEK |
Reverse payment administration fee | 150 SEK |
Telephone support per minute (min charge 3 minutes) | 0 SEK |
Email customer support per query | 0 |
Investigation Fee (charged only where the chargeback proves to be a fraudulent request by the cardholder) | 520 SEK / hour |
Redemption Fee | 345 SEK |
Recurring Fees | |
Monthly account fee | 30 SEK |
Limits & Velocities | |
Configurations | Limits |
Max balance on the card | 50 000 SEK |
Single transaction (purchase) | 20 000 SEK |
Transactions (purchase) | 25 000 SEK/ 1 day |
100 000 SEK / month | |
ATM withdrawal (single transaction) | 5 000 SEK |
ATM withdrawal / 1 day | 5 000 SEK / 1 day |
10 000 SEK / 1 month | |
Maximum loads (at once) | 20 000 SEK |
Loads limits / 1 day | 20 000 SEK |
Maximum load value / month | 200 000 SEK |
Maximum load value/ year | 500 000 SEK |